City Map | Subway Map | Campus Vicinity MapShuttle Bus Routes & Maps

Campus - HU Shuttle Bus Route
DEPARTURE TIMES

Effective: 11/06/01                                                                                                                                                

Mon. - Fri. Banneker 6th & Howard Admin. Bldg. 6th & Fairmont Banneker iLab LSHSL Drew Hall
AM 7:05 7:09 7:10 7:11 * * * *
AM 7:15 7:19 7:20 7:21 * * * *
AM 7:25 7:29 7:30 7:31 * * * *
AM 7:35 7:39 7:40 7:41 * * * *
AM 7:45 7:49 7:50 7:51 * * * *
AM 7:55 7:59 8:00 8:01 * * * *
AM 8:05 8:09 8:10 8:11 * * * *
AM 8:15 8:19 8:20 8:21 * * * *
AM 8:25 8:29 8:30 8:31 * * * *
AM 8:35 8:39 8:40 8:41 * * * *
AM 8:45 8:49 8:50 8:51 * * * *
AM 8:55 8:59 9:00 9:01 * * * *
AM 9:05 9:09 9:10 9:11 * * * *
AM 9:15 9:19 9:20 9:21 * * * *
AM 9:25 9:29 9:30 9:31 * * * *
AM 9:35 9:39 9:40 9:41 * * * *
AM 9:45 9:49 9:50 9:51 * * * *
AM 9:55 9:59 10:00 10:01 * * * *
AM 10:05 10:09 10:10 10:11 * * * *
AM 10:15 10:19 10:20 10:21 * * * *
AM 10:25 10:29 10:30 10:31 * * * *
AM 10:35 10:39 10:40 10:41 * * * *
AM 10:45 10:49 10:50 10:51 * * * *
AM 10:55 10:59 11:00 11:01 * * * *
AM 11:05 11:09 11:10 11:11 * * * *
AM 11:15 11:19 11:20 11:21 * * * *
AM 11:25 11:29 11:30 11:31 * * * *
AM 11:35 11:39 11:40 11:41 * * * *
AM 11:45 11:49 11:50 11:51 * * * *
AM 11:55 11:59 12:00 12:01 * * * *
PM 12:05 12:09 12:10 12:11 * * * *
PM 12:15 12:19 12:20 12:21 * * * *
PM 12:25 12:29 12:30 12:31 * * * *
PM 12:35 12:39 12:40 12:41 * * * *
PM 12:45 12:49 12:50 12:51 * * * *
PM 12:55 12:59 1:00 1:01 * * * *
PM 1:05 1:09 1:10 1:11 * * * *
PM 1:15 1:19 1:20 1:21 * * * *
PM 1:25 1:29 1:30 1:31 * * * *
PM 1:35 1:39 1:40 1:41 * * * *
PM 1:45 1:49 1:50 1:51 * * * *
PM 1:55 1:59 2:00 2:01 * * * *
PM 2:05 2:09 2:10 2:11 * * * *
PM 2:15 2:19 2:20 2:21 * * * *
PM 2:25 2:29 2:30 2:31 * * * *
PM 2:35 2:39 2:40 2:41 * * * *
PM 2:45 2:49 2:50 2:51 * * * *
PM 2:55 2:59 3:00 3:01 * * * *
PM 3:05 3:09 3:10 3:11 * * * *
PM 3:15 3:19 3:20 3:21 * * * *
PM 3:25 3:29 3:30 3:31 * * * *
PM 3:35 3:39 3:40 3:41 * * * *
PM 3:45 3:49 3:50 3:51 * * * *
PM 3:55 3:59 4:00 4:01 * * * *
PM 4:05 4:09 4:10 4:11 * * * *
PM 4:15 4:19 4:20 4:21 * * * *
PM 4:25 4:29 4:30 4:31 * * * *
PM 4:35 4:39 4:40 4:41 * * * *
PM 4:45 4:49 4:50 4:51 * * * *
PM 4:55 4:59 5:00 5:01 * * * *
PM 5:05 5:09 5:10 5:11 * * * *
PM 5:15 5:19 5:20 5:21 * * * *
PM 5:25 5:29 5:30 5:31 * * * *
PM 5:35 5:39 5:40 5:41 * * * *
PM 5:45 5:49 5:50 5:51 * * * *
PM 5:55 5:59 6:00 6:01 * * * *
PM 6:05 6:09 6:10 6:11 6:17 6:21 6:22 6:26
PM * 6:29 6:30 6:31 6:37 6:41 6:42 6:46
PM * 6:49 6:50 6:51 6:57 7:01 7:02 7:06
PM * 7:09 7:10 7:11 7:17 7:21 7:22 7:26
PM * 7:29 7:30 7:31 7:37 7:41 7:42 7:46
PM * 7:49 7:50 7:51 7:57 8:01 8:02 8:06
PM * 8:09 8:10 8:11 8:17 8:21 8:22 8:26
PM * 8:29 8:30 8:31 8:37 8:41 8:42 8:46
PM * 8:49 8:50 8:51 8:57 9:01 9:02 9:06
PM * 9:09 9:10 9:11 9:17 9:21 9:22 9:26
PM * 9:29 9:30 9:31 9:37 9:41 9:42 9:46
PM * 9:49 9:50 9:51 9:57 10:01 10:02 10:06
PM * 10:09 10:10 10:11 10:17 10:21 10:22 10:26
PM * 10:29 10:30 10:31 10:37 10:41 10:42 10:46
PM * 10:49 10:50 10:51 10:57 11:01 11:02 11:06
PM * 11:09 11:10 11:11 11:17 11:21 11:22 11:26
PM * 11:29 11:30 11:31 11:37 11:41 11:42 11:46
PM * 11:49 11:50 11:51 11:57 12:01 12:02 12:06
 
Parking Policy | Permit Parking | Daily Visitor Permits | Dept'al Visitor Permits
Contractor Permits | Handicapped Permits | Staff Parking
Payroll Deduction | Advance Payment | Student Parking | Special Events
Parking Rules | Site Map | Parking Key | Shuttle Bus Routes & Maps | Directions | OPSO Staff

 
© 2001 Howard University, all rights reserved.
HOWARD UNIVERSITY LIBRARIES, 500 Howard Place, NW, Washington, DC 20059 - (202) 806-7234
Last updated: 02 March 2002
Webmaster / Contacts - WWW Disclaimer
- Questions? Comments?